2011-09-17

How's that Bandwidth Cap Workin' Out for Ya?

The little data collection tool has been up and running since last Spring. Have we approached our bandwidth "cap" yet?

Nope. Not even close.

Over all, after three months of continuous use since June, including seeing all four seasons (52 hours) of Mad Men and having the data-happy kids home, total consumption is just now bumping up against AT&T's 250GB monthly limit. Total bytes consumed after three months: 232,538,256,086.  That's in line with the earlier estimates of about 70-80GB/month from last Spring.

The modem's data counts were reset June 15, which explains the funky numbers there (the daily usage algorithm computes the difference between samples, then sums). Errors rates edged up, especially in mid-July, but nothing visible to the users.

If AT&T offered roll-over gigabytes, I'd take 'em.  Too bad they cannot be resold.

Time to Skype the kid in Edinburgh.


+------------+-----------+-------------+---------+----------+------+
| Day        | Sent/Recv | Bytes       | GB      | Packets  | Errs |
+------------+-----------+-------------+---------+----------+------+
| 2011-04-14 | Receive   |   471170071 |  0.4712 |  1248297 |    0 |
| 2011-04-14 | Transmit  |   261420116 |  0.2614 |   564405 |    0 |
| 2011-04-14 | Total     |   732590187 |  0.7326 |  1812702 |    0 |
| 2011-04-15 | Receive   |   770363944 |  0.7704 |  1006855 |    0 |
| 2011-04-15 | Transmit  |    71026822 |  0.0710 |   520748 |    0 |
| 2011-04-15 | Total     |   841390766 |  0.8414 |  1527603 |    0 |
| 2011-04-16 | Receive   |   609502238 |  0.6095 |   722370 |    1 |
| 2011-04-16 | Transmit  |    57294972 |  0.0573 |   361775 |    0 |
| 2011-04-16 | Total     |   666797210 |  0.6668 |  1084145 |    1 |
| 2011-04-17 | Receive   |   318645844 |  0.3186 |   291616 |    2 |
| 2011-04-17 | Transmit  |    39332970 |  0.0393 |   175203 |    0 |
| 2011-04-17 | Total     |   357978814 |  0.3580 |   466819 |    2 |
| 2011-04-18 | Receive   |   299281224 |  0.2993 |   666078 |    0 |
| 2011-04-18 | Transmit  |    58786871 |  0.0588 |   353637 |    0 |
| 2011-04-18 | Total     |   358068095 |  0.3581 |  1019715 |    0 |
| 2011-04-19 | Receive   |   886435986 |  0.8864 |  1560230 |    0 |
| 2011-04-19 | Transmit  |   711104440 |  0.7111 |   994422 |    0 |
| 2011-04-19 | Total     |  1597540426 |  1.5975 |  2554652 |    0 |
| 2011-04-20 | Receive   |   699685659 |  0.6997 |   637560 |    0 |
| 2011-04-20 | Transmit  |    56879398 |  0.0569 |   337293 |    0 |
| 2011-04-20 | Total     |   756565057 |  0.7566 |   974853 |    0 |
| 2011-04-21 | Receive   |   455349013 |  0.4553 |   602567 |    1 |
| 2011-04-21 | Transmit  |    86789917 |  0.0868 |   324296 |    0 |
| 2011-04-21 | Total     |   542138930 |  0.5421 |   926863 |    1 |
| 2011-04-22 | Receive   |   440903082 |  0.4409 |   770886 |    0 |
| 2011-04-22 | Transmit  |    61319206 |  0.0613 |   396483 |    0 |
| 2011-04-22 | Total     |   502222288 |  0.5022 |  1167369 |    0 |
| 2011-04-23 | Receive   |   128387865 |  0.1284 |   202243 |    0 |
| 2011-04-23 | Transmit  |    32450548 |  0.0325 |   115669 |    0 |
| 2011-04-23 | Total     |   160838413 |  0.1608 |   317912 |    0 |
| 2011-04-24 | Receive   |   357397478 |  0.3574 |   391484 |    0 |
| 2011-04-24 | Transmit  |    45117822 |  0.0451 |   224438 |    0 |
| 2011-04-24 | Total     |   402515300 |  0.4025 |   615922 |    0 |
| 2011-04-25 | Receive   |   460476990 |  0.4605 |   508043 |    0 |
| 2011-04-25 | Transmit  |    64078588 |  0.0641 |   302462 |    0 |
| 2011-04-25 | Total     |   524555578 |  0.5246 |   810505 |    0 |
| 2011-04-26 | Receive   |   868455813 |  0.8685 |   910591 |    0 |
| 2011-04-26 | Transmit  |    74527520 |  0.0745 |   460094 |    0 |
| 2011-04-26 | Total     |   942983333 |  0.9430 |  1370685 |    0 |
| 2011-04-27 | Receive   |   286835580 |  0.2868 |   348551 |    0 |
| 2011-04-27 | Transmit  |    48691431 |  0.0487 |   206843 |    0 |
| 2011-04-27 | Total     |   335527011 |  0.3355 |   555394 |    0 |
| 2011-04-28 | Receive   |   759490405 |  0.7595 |   771587 |    0 |
| 2011-04-28 | Transmit  |    64131207 |  0.0641 |   390037 |    0 |
| 2011-04-28 | Total     |   823621612 |  0.8236 |  1161624 |    0 |
| 2011-04-29 | Receive   |  1855420924 |  1.8554 |  2576866 |    1 |
| 2011-04-29 | Transmit  |   417368072 |  0.4174 |  1150840 |    0 |
| 2011-04-29 | Total     |  2272788996 |  2.2728 |  3727706 |    1 |
| 2011-04-30 | Receive   |  2854764859 |  2.8548 |  2329114 |    0 |
| 2011-04-30 | Transmit  |   140898052 |  0.1409 |  1331942 |    0 |
| 2011-04-30 | Total     |  2995662911 |  2.9957 |  3661056 |    0 |
| 2011-05-01 | Receive   |   583554982 |  0.5836 |   646801 |    0 |
| 2011-05-01 | Transmit  |    47077335 |  0.0471 |   293666 |    0 |
| 2011-05-01 | Total     |   630632317 |  0.6306 |   940467 |    0 |
| 2011-05-02 | Receive   |   466536624 |  0.4665 |   662741 |    1 |
| 2011-05-02 | Transmit  |    66079056 |  0.0661 |   387335 |    0 |
| 2011-05-02 | Total     |   532615680 |  0.5326 |  1050076 |    1 |
| 2011-05-03 | Receive   |   378680686 |  0.3787 |   569635 |    0 |
| 2011-05-03 | Transmit  |    63654531 |  0.0637 |   351607 |    0 |
| 2011-05-03 | Total     |   442335217 |  0.4423 |   921242 |    0 |
| 2011-05-04 | Receive   |  1592164459 |  1.5922 |  1320459 |    0 |
| 2011-05-04 | Transmit  |    83777493 |  0.0838 |   730119 |    0 |
| 2011-05-04 | Total     |  1675941952 |  1.6759 |  2050578 |    0 |
| 2011-05-05 | Receive   |   396790572 |  0.3968 |   546411 |    0 |
| 2011-05-05 | Transmit  |    49274151 |  0.0493 |   296962 |    0 |
| 2011-05-05 | Total     |   446064723 |  0.4461 |   843373 |    0 |
| 2011-05-06 | Receive   |  1434557508 |  1.4346 |  1295653 |    0 |
| 2011-05-06 | Transmit  |   101443496 |  0.1014 |   732327 |    0 |
| 2011-05-06 | Total     |  1536001004 |  1.5360 |  2027980 |    0 |
| 2011-05-07 | Receive   |   282229840 |  0.2822 |   406471 |    0 |
| 2011-05-07 | Transmit  |    41005616 |  0.0410 |   235368 |    0 |
| 2011-05-07 | Total     |   323235456 |  0.3232 |   641839 |    0 |
| 2011-05-08 | Receive   |   361199286 |  0.3612 |   619845 |    1 |
| 2011-05-08 | Transmit  |    62766368 |  0.0628 |   344972 |    0 |
| 2011-05-08 | Total     |   423965654 |  0.4240 |   964817 |    1 |
| 2011-05-09 | Receive   |   341532108 |  0.3415 |   635683 |    1 |
| 2011-05-09 | Transmit  |    73219745 |  0.0732 |   341123 |    0 |
| 2011-05-09 | Total     |   414751853 |  0.4148 |   976806 |    1 |
| 2011-05-10 | Receive   |   432701189 |  0.4327 |   717430 |    0 |
| 2011-05-10 | Transmit  |    72765336 |  0.0728 |   407560 |    0 |
| 2011-05-10 | Total     |   505466525 |  0.5055 |  1124990 |    0 |
| 2011-05-11 | Receive   |   845331724 |  0.8453 |  1061510 |    0 |
| 2011-05-11 | Transmit  |    81638180 |  0.0816 |   546953 |    0 |
| 2011-05-11 | Total     |   926969904 |  0.9270 |  1608463 |    0 |
| 2011-05-12 | Receive   |   560908774 |  0.5609 |   801810 |    0 |
| 2011-05-12 | Transmit  |    63134964 |  0.0631 |   408543 |    0 |
| 2011-05-12 | Total     |   624043738 |  0.6240 |  1210353 |    0 |
| 2011-05-13 | Receive   |   546820346 |  0.5468 |   643467 |    0 |
| 2011-05-13 | Transmit  |    54640805 |  0.0546 |   355298 |    0 |
| 2011-05-13 | Total     |   601461151 |  0.6015 |   998765 |    0 |
| 2011-05-14 | Receive   |   149149633 |  0.1491 |   101316 |    0 |
| 2011-05-14 | Transmit  |    22674813 |  0.0227 |    62761 |    0 |
| 2011-05-14 | Total     |   171824446 |  0.1718 |   164077 |    0 |
| 2011-05-15 | Receive   |    93382326 |  0.0934 |   201339 |    1 |
| 2011-05-15 | Transmit  |    64047076 |  0.0640 |   141985 |    0 |
| 2011-05-15 | Total     |   157429402 |  0.1574 |   343324 |    1 |
| 2011-05-16 | Receive   |  2379626549 |  2.3796 |  2210588 |    0 |
| 2011-05-16 | Transmit  |   144663032 |  0.1447 |  1176819 |    0 |
| 2011-05-16 | Total     |  2524289581 |  2.5243 |  3387407 |    0 |
| 2011-05-17 | Receive   |   673030053 |  0.6730 |  1706669 |    0 |
| 2011-05-17 | Transmit  |   350926239 |  0.3509 |   764458 |    0 |
| 2011-05-17 | Total     |  1023956292 |  1.0240 |  2471127 |    0 |
| 2011-05-18 | Receive   |  2032934178 |  2.0329 |  2469678 |    1 |
| 2011-05-18 | Transmit  |   189400169 |  0.1894 |  1541877 |    0 |
| 2011-05-18 | Total     |  2222334347 |  2.2223 |  4011555 |    1 |
| 2011-05-19 | Receive   |  4104686610 |  4.1047 |  3324064 |    1 |
| 2011-05-19 | Transmit  |   175923287 |  0.1759 |  1808105 |    0 |
| 2011-05-19 | Total     |  4280609897 |  4.2806 |  5132169 |    1 |
| 2011-05-20 | Receive   |  1450063962 |  1.4501 |  1305519 |    0 |
| 2011-05-20 | Transmit  |    97461276 |  0.0975 |   689472 |    0 |
| 2011-05-20 | Total     |  1547525238 |  1.5475 |  1994991 |    0 |
| 2011-05-21 | Receive   |  1414399265 |  1.4144 |  1320779 |    0 |
| 2011-05-21 | Transmit  |    90965248 |  0.0910 |   690815 |    0 |
| 2011-05-21 | Total     |  1505364513 |  1.5054 |  2011594 |    0 |
| 2011-05-22 | Receive   |  4780218166 |  4.7802 |  3665725 |    1 |
| 2011-05-22 | Transmit  |   202910155 |  0.2029 |  2138268 |    1 |
| 2011-05-22 | Total     |  4983128321 |  4.9831 |  5803993 |    2 |
| 2011-05-23 | Receive   |   976935372 |  0.9769 |   983515 |    1 |
| 2011-05-23 | Transmit  |    82334527 |  0.0823 |   536075 |    0 |
| 2011-05-23 | Total     |  1059269899 |  1.0593 |  1519590 |    1 |
| 2011-05-24 | Receive   |  2637804453 |  2.6378 |  2632852 |    1 |
| 2011-05-24 | Transmit  |   221401402 |  0.2214 |  1721072 |    0 |
| 2011-05-24 | Total     |  2859205855 |  2.8592 |  4353924 |    1 |
| 2011-05-25 | Receive   |   891655984 |  0.8917 |   963312 |    0 |
| 2011-05-25 | Transmit  |    89785313 |  0.0898 |   559208 |    0 |
| 2011-05-25 | Total     |   981441297 |  0.9814 |  1522520 |    0 |
| 2011-05-26 | Receive   |  2216154272 |  2.2162 |  1758582 |    1 |
| 2011-05-26 | Transmit  |    92903364 |  0.0929 |   855350 |    0 |
| 2011-05-26 | Total     |  2309057636 |  2.3091 |  2613932 |    1 |
| 2011-05-27 | Receive   |  4075890763 |  4.0759 |  3212220 |    0 |
| 2011-05-27 | Transmit  |   198678032 |  0.1987 |  1989356 |    0 |
| 2011-05-27 | Total     |  4274568795 |  4.2746 |  5201576 |    0 |
| 2011-05-28 | Receive   |  2343819157 |  2.3438 |  1965761 |    0 |
| 2011-05-28 | Transmit  |   132977014 |  0.1330 |  1096609 |    0 |
| 2011-05-28 | Total     |  2476796171 |  2.4768 |  3062370 |    0 |
| 2011-05-29 | Receive   |  2314403635 |  2.3144 |  2509887 |    3 |
| 2011-05-29 | Transmit  |   331383134 |  0.3314 |  1216661 |    0 |
| 2011-05-29 | Total     |  2645786769 |  2.6458 |  3726548 |    3 |
| 2011-05-30 | Receive   |  6322985993 |  6.3230 |  5131655 |    1 |
| 2011-05-30 | Transmit  |   415216398 |  0.4152 |  2896723 |    0 |
| 2011-05-30 | Total     |  6738202391 |  6.7382 |  8028378 |    1 |
| 2011-05-31 | Receive   |   725025552 |  0.7250 |  1326666 |    0 |
| 2011-05-31 | Transmit  |   152411272 |  0.1524 |   857189 |    0 |
| 2011-05-31 | Total     |   877436824 |  0.8774 |  2183855 |    0 |
| 2011-06-01 | Receive   |   594546924 |  0.5945 |   742196 |    0 |
| 2011-06-01 | Transmit  |    68555369 |  0.0686 |   426392 |    0 |
| 2011-06-01 | Total     |   663102293 |  0.6631 |  1168588 |    0 |
| 2011-06-02 | Receive   |  2469528472 |  2.4695 |  2940411 |    2 |
| 2011-06-02 | Transmit  |   352639658 |  0.3526 |  1338015 |    0 |
| 2011-06-02 | Total     |  2822168130 |  2.8222 |  4278426 |    2 |
| 2011-06-03 | Receive   |  5974894368 |  5.9749 |  5013740 |    0 |
| 2011-06-03 | Transmit  |   420068493 |  0.4201 |  2785938 |    0 |
| 2011-06-03 | Total     |  6394962861 |  6.3950 |  7799678 |    0 |
| 2011-06-04 | Receive   |   155373333 |  0.1554 |   302439 |    0 |
| 2011-06-04 | Transmit  |    42884151 |  0.0429 |   161493 |    0 |
| 2011-06-04 | Total     |   198257484 |  0.1983 |   463932 |    0 |
| 2011-06-05 | Receive   |   660211496 |  0.6602 |  1740578 |    0 |
| 2011-06-05 | Transmit  |   321523979 |  0.3215 |   663521 |    0 |
| 2011-06-05 | Total     |   981735475 |  0.9817 |  2404099 |    0 |
| 2011-06-06 | Receive   |  2607284252 |  2.6073 |  5061103 |    0 |
| 2011-06-06 | Transmit  |   853621492 |  0.8536 |  1978341 |    0 |
| 2011-06-06 | Total     |  3460905744 |  3.4609 |  7039444 |    0 |
| 2011-06-07 | Receive   |   936541155 |  0.9365 |   999774 |    2 |
| 2011-06-07 | Transmit  |    75305536 |  0.0753 |   530449 |    0 |
| 2011-06-07 | Total     |  1011846691 |  1.0118 |  1530223 |    2 |
| 2011-06-08 | Receive   |  2207812468 |  2.2078 |  2012026 |    1 |
| 2011-06-08 | Transmit  |   133046854 |  0.1330 |  1014339 |    0 |
| 2011-06-08 | Total     |  2340859322 |  2.3409 |  3026365 |    1 |
| 2011-06-09 | Receive   |  3830780367 |  3.8308 |  3047265 |    1 |
| 2011-06-09 | Transmit  |   185121842 |  0.1851 |  1680558 |    0 |
| 2011-06-09 | Total     |  4015902209 |  4.0159 |  4727823 |    1 |
| 2011-06-10 | Receive   |   623743123 |  0.6237 |   949928 |    0 |
| 2011-06-10 | Transmit  |   116345435 |  0.1163 |   599908 |    0 |
| 2011-06-10 | Total     |   740088558 |  0.7401 |  1549836 |    0 |
| 2011-06-11 | Receive   |   786699365 |  0.7867 |  1104639 |    1 |
| 2011-06-11 | Transmit  |   137098497 |  0.1371 |   813190 |    0 |
| 2011-06-11 | Total     |   923797862 |  0.9238 |  1917829 |    1 |
| 2011-06-12 | Receive   |   383916197 |  0.3839 |   601228 |    0 |
| 2011-06-12 | Transmit  |   118259985 |  0.1183 |   500213 |    0 |
| 2011-06-12 | Total     |   502176182 |  0.5022 |  1101441 |    0 |
| 2011-06-13 | Receive   |  1114791807 |  1.1148 |  1354618 |    1 |
| 2011-06-13 | Transmit  |   138792339 |  0.1388 |   866702 |    0 |
| 2011-06-13 | Total     |  1253584146 |  1.2536 |  2221320 |    1 |
| 2011-06-14 | Receive   |  3265190799 |  3.2652 |  2581598 |    0 |
| 2011-06-14 | Transmit  |   209718771 |  0.2097 |  1590595 |    0 |
| 2011-06-14 | Total     |  3474909570 |  3.4749 |  4172193 |    0 |
| 2011-06-15 | Receive   |  -92998001206 |  -92.9980 |  -97459182 |  -28 |
| 2011-06-15 | Transmit  | -9900724263 | -9.9007 |  -53251544 |   -1 |
| 2011-06-15 | Total     | -102898725469 | -102.8987 | -150710726 |  -29 |
| 2011-06-16 | Receive   |  5723908823 |  5.7239 |  7736825 |    0 |
| 2011-06-16 | Transmit  |   325807401 |  0.3258 |  3872121 |    0 |
| 2011-06-16 | Total     |  6049716224 |  6.0497 | 11608946 |    0 |
| 2011-06-17 | Receive   |  5200115751 |  5.2001 |  3792438 |    1 |
| 2011-06-17 | Transmit  |   168510661 |  0.1685 |  1874516 |    0 |
| 2011-06-17 | Total     |  5368626412 |  5.3686 |  5666954 |    1 |
| 2011-06-18 | Receive   |  3270159067 |  3.2702 |  3349431 |   29 |
| 2011-06-18 | Transmit  |   200763088 |  0.2008 |  1793335 |    0 |
| 2011-06-18 | Total     |  3470922155 |  3.4709 |  5142766 |   29 |
| 2011-06-19 | Receive   |  6382320497 |  6.3823 |  5948692 |    9 |
| 2011-06-19 | Transmit  |   423905328 |  0.4239 |  3330541 |    0 |
| 2011-06-19 | Total     |  6806225825 |  6.8062 |  9279233 |    9 |
| 2011-06-20 | Receive   |  8349723564 |  8.3497 |  6615993 |    0 |
| 2011-06-20 | Transmit  |   477064185 |  0.4771 |  3439896 |    0 |
| 2011-06-20 | Total     |  8826787749 |  8.8268 | 10055889 |    0 |
| 2011-06-21 | Receive   |  5611640141 |  5.6116 |  5287476 |    0 |
| 2011-06-21 | Transmit  |   568072369 |  0.5681 |  3567625 |    0 |
| 2011-06-21 | Total     |  6179712510 |  6.1797 |  8855101 |    0 |
| 2011-06-22 | Receive   |  2980748351 |  2.9807 |  3285052 |    1 |
| 2011-06-22 | Transmit  |   355201614 |  0.3552 |  2134189 |    0 |
| 2011-06-22 | Total     |  3335949965 |  3.3359 |  5419241 |    1 |
| 2011-06-23 | Receive   |  3435278212 |  3.4353 |  3628334 |    6 |
| 2011-06-23 | Transmit  |   333904759 |  0.3339 |  2165429 |    0 |
| 2011-06-23 | Total     |  3769182971 |  3.7692 |  5793763 |    6 |
| 2011-06-24 | Receive   |  2072971970 |  2.0730 |  3282077 |    1 |
| 2011-06-24 | Transmit  |   506285065 |  0.5063 |  1800085 |    0 |
| 2011-06-24 | Total     |  2579257035 |  2.5793 |  5082162 |    1 |
| 2011-06-25 | Receive   |  8129031738 |  8.1290 |  5878996 |    3 |
| 2011-06-25 | Transmit  |   234805275 |  0.2348 |  2689597 |    0 |
| 2011-06-25 | Total     |  8363837013 |  8.3638 |  8568593 |    3 |
| 2011-06-26 | Receive   |  3045475924 |  3.0455 |  3689885 |    2 |
| 2011-06-26 | Transmit  |   276812343 |  0.2768 |  1790949 |    0 |
| 2011-06-26 | Total     |  3322288267 |  3.3223 |  5480834 |    2 |
| 2011-06-27 | Receive   |   721125535 |  0.7211 |   956923 |   23 |
| 2011-06-27 | Transmit  |   109249097 |  0.1092 |   582623 |    0 |
| 2011-06-27 | Total     |   830374632 |  0.8304 |  1539546 |   23 |
| 2011-06-28 | Receive   |   788535373 |  0.7885 |   777109 |   15 |
| 2011-06-28 | Transmit  |    86830543 |  0.0868 |   478285 |    0 |
| 2011-06-28 | Total     |   875365916 |  0.8754 |  1255394 |   15 |
| 2011-06-29 | Receive   |   790936158 |  0.7909 |  1392278 |    0 |
| 2011-06-29 | Transmit  |   129831967 |  0.1298 |   760536 |    0 |
| 2011-06-29 | Total     |   920768125 |  0.9208 |  2152814 |    0 |
| 2011-06-30 | Receive   |  1326352552 |  1.3264 |  2104991 |    0 |
| 2011-06-30 | Transmit  |   358078011 |  0.3581 |  1184090 |    0 |
| 2011-06-30 | Total     |  1684430563 |  1.6844 |  3289081 |    0 |
| 2011-07-01 | Receive   |  2629445051 |  2.6294 |  2987908 |    0 |
| 2011-07-01 | Transmit  |   370164743 |  0.3702 |  1520398 |    0 |
| 2011-07-01 | Total     |  2999609794 |  2.9996 |  4508306 |    0 |
| 2011-07-02 | Receive   |  2261218271 |  2.2612 |  2038245 |    5 |
| 2011-07-02 | Transmit  |   120561486 |  0.1206 |  1106775 |    0 |
| 2011-07-02 | Total     |  2381779757 |  2.3818 |  3145020 |    5 |
| 2011-07-03 | Receive   |  1840180305 |  1.8402 |  1429764 |    4 |
| 2011-07-03 | Transmit  |    99755596 |  0.0998 |   855587 |    0 |
| 2011-07-03 | Total     |  1939935901 |  1.9399 |  2285351 |    4 |
| 2011-07-04 | Receive   |  1877483837 |  1.8775 |  1392425 |    3 |
| 2011-07-04 | Transmit  |    99123493 |  0.0991 |   901234 |    0 |
| 2011-07-04 | Total     |  1976607330 |  1.9766 |  2293659 |    3 |
| 2011-07-05 | Receive   |   605773194 |  0.6058 |   618025 |    3 |
| 2011-07-05 | Transmit  |    65156051 |  0.0652 |   374268 |    0 |
| 2011-07-05 | Total     |   670929245 |  0.6709 |   992293 |    3 |
| 2011-07-06 | Receive   |   990220247 |  0.9902 |   943383 |    3 |
| 2011-07-06 | Transmit  |    98368458 |  0.0984 |   524176 |    0 |
| 2011-07-06 | Total     |  1088588705 |  1.0886 |  1467559 |    3 |
| 2011-07-07 | Receive   |   637788696 |  0.6378 |   604984 |    8 |
| 2011-07-07 | Transmit  |    70563460 |  0.0706 |   366477 |    0 |
| 2011-07-07 | Total     |   708352156 |  0.7084 |   971461 |    8 |
| 2011-07-08 | Receive   |   632332606 |  0.6323 |   987840 |    6 |
| 2011-07-08 | Transmit  |   142186237 |  0.1422 |   528685 |    0 |
| 2011-07-08 | Total     |   774518843 |  0.7745 |  1516525 |    6 |
| 2011-07-09 | Receive   |  1888480814 |  1.8885 |  3102276 |    1 |
| 2011-07-09 | Transmit  |   122808848 |  0.1228 |  1491531 |    0 |
| 2011-07-09 | Total     |  2011289662 |  2.0113 |  4593807 |    1 |
| 2011-07-10 | Receive   |   461261336 |  0.4613 |   378301 |   11 |
| 2011-07-10 | Transmit  |    57106060 |  0.0571 |   270502 |    0 |
| 2011-07-10 | Total     |   518367396 |  0.5184 |   648803 |   11 |
| 2011-07-11 | Receive   |  1667017805 |  1.6670 |  1878446 |    1 |
| 2011-07-11 | Transmit  |   236779306 |  0.2368 |   876780 |    0 |
| 2011-07-11 | Total     |  1903797111 |  1.9038 |  2755226 |    1 |
| 2011-07-12 | Receive   |  2869493033 |  2.8695 |  2690224 |    1 |
| 2011-07-12 | Transmit  |   310209151 |  0.3102 |  1364634 |    0 |
| 2011-07-12 | Total     |  3179702184 |  3.1797 |  4054858 |    1 |
| 2011-07-13 | Receive   |  1510743171 |  1.5107 |  1280494 |    1 |
| 2011-07-13 | Transmit  |    95356137 |  0.0954 |   707794 |    0 |
| 2011-07-13 | Total     |  1606099308 |  1.6061 |  1988288 |    1 |
| 2011-07-14 | Receive   |  3909301058 |  3.9093 |  3242306 |    3 |
| 2011-07-14 | Transmit  |   200267050 |  0.2003 |  1742219 |    0 |
| 2011-07-14 | Total     |  4109568108 |  4.1096 |  4984525 |    3 |
| 2011-07-15 | Receive   |  1101124010 |  1.1011 |  1707290 |    1 |
| 2011-07-15 | Transmit  |   128239376 |  0.1282 |   905200 |    0 |
| 2011-07-15 | Total     |  1229363386 |  1.2294 |  2612490 |    1 |
| 2011-07-16 | Receive   |   924301768 |  0.9243 |   707526 |   13 |
| 2011-07-16 | Transmit  |    71613521 |  0.0716 |   431655 |    0 |
| 2011-07-16 | Total     |   995915289 |  0.9959 |  1139181 |   13 |
| 2011-07-17 | Receive   |   872840157 |  0.8728 |   692016 |   17 |
| 2011-07-17 | Transmit  |    68637329 |  0.0686 |   410986 |    0 |
| 2011-07-17 | Total     |   941477486 |  0.9415 |  1103002 |   17 |
| 2011-07-18 | Receive   |  3568522650 |  3.5685 |  2700190 |  162 |
| 2011-07-18 | Transmit  |   181515165 |  0.1815 |  1697305 |    0 |
| 2011-07-18 | Total     |  3750037815 |  3.7500 |  4397495 |  162 |
| 2011-07-19 | Receive   |  2680054918 |  2.6801 |  2074781 |   51 |
| 2011-07-19 | Transmit  |   138207003 |  0.1382 |  1229564 |    0 |
| 2011-07-19 | Total     |  2818261921 |  2.8183 |  3304345 |   51 |
| 2011-07-20 | Receive   |  2928145939 |  2.9281 |  1990120 |    0 |
| 2011-07-20 | Transmit  |   108226973 |  0.1082 |  1057555 |    0 |
| 2011-07-20 | Total     |  3036372912 |  3.0364 |  3047675 |    0 |
| 2011-07-21 | Receive   |  3934606849 |  3.9346 |  4520747 |    0 |
| 2011-07-21 | Transmit  |   791669079 |  0.7917 |  2277325 |    0 |
| 2011-07-21 | Total     |  4726275928 |  4.7263 |  6798072 |    0 |
| 2011-07-22 | Receive   |  2821444657 |  2.8214 |  3649478 |    0 |
| 2011-07-22 | Transmit  |   700587217 |  0.7006 |  1630443 |    0 |
| 2011-07-22 | Total     |  3522031874 |  3.5220 |  5279921 |    0 |
| 2011-07-23 | Receive   |   893183781 |  0.8932 |   665612 |   52 |
| 2011-07-23 | Transmit  |    61995740 |  0.0620 |   392750 |    0 |
| 2011-07-23 | Total     |   955179521 |  0.9552 |  1058362 |   52 |
| 2011-07-24 | Receive   |  4063309904 |  4.0633 |  2788596 |   87 |
| 2011-07-24 | Transmit  |   150249493 |  0.1502 |  1563191 |    0 |
| 2011-07-24 | Total     |  4213559397 |  4.2136 |  4351787 |   87 |
| 2011-07-25 | Receive   |   987791892 |  0.9878 |  2134555 |    1 |
| 2011-07-25 | Transmit  |   514704481 |  0.5147 |   865275 |    0 |
| 2011-07-25 | Total     |  1502496373 |  1.5025 |  2999830 |    1 |
| 2011-07-26 | Receive   |  1429098749 |  1.4291 |  1108657 |    2 |
| 2011-07-26 | Transmit  |    67395816 |  0.0674 |   536775 |    0 |
| 2011-07-26 | Total     |  1496494565 |  1.4965 |  1645432 |    2 |
| 2011-07-27 | Receive   |  5496760711 |  5.4968 |  8766738 |    1 |
| 2011-07-27 | Transmit  |   333703674 |  0.3337 |  4210759 |    0 |
| 2011-07-27 | Total     |  5830464385 |  5.8305 | 12977497 |    1 |
| 2011-07-28 | Receive   |   838129202 |  0.8381 |   913319 |    0 |
| 2011-07-28 | Transmit  |    90020648 |  0.0900 |   525815 |    0 |
| 2011-07-28 | Total     |   928149850 |  0.9281 |  1439134 |    0 |
| 2011-07-29 | Receive   |   926031986 |  0.9260 |   908226 |    0 |
| 2011-07-29 | Transmit  |   124908219 |  0.1249 |   491135 |    0 |
| 2011-07-29 | Total     |  1050940205 |  1.0509 |  1399361 |    0 |
| 2011-07-30 | Receive   |   231158786 |  0.2312 |   270937 |    0 |
| 2011-07-30 | Transmit  |    43590750 |  0.0436 |   186143 |    0 |
| 2011-07-30 | Total     |   274749536 |  0.2747 |   457080 |    0 |
| 2011-07-31 | Receive   |  1800843077 |  1.8008 |  2777891 |    3 |
| 2011-07-31 | Transmit  |   233670347 |  0.2337 |  1431828 |    0 |
| 2011-07-31 | Total     |  2034513424 |  2.0345 |  4209719 |    3 |
| 2011-08-01 | Receive   |  2016592313 |  2.0166 |  2960231 |    0 |
| 2011-08-01 | Transmit  |   534671920 |  0.5347 |  1377636 |    0 |
| 2011-08-01 | Total     |  2551264233 |  2.5513 |  4337867 |    0 |
| 2011-08-02 | Receive   |  1056874638 |  1.0569 |  1106370 |    2 |
| 2011-08-02 | Transmit  |   149844506 |  0.1498 |   676857 |    0 |
| 2011-08-02 | Total     |  1206719144 |  1.2067 |  1783227 |    2 |
| 2011-08-03 | Receive   |  1659426102 |  1.6594 |  2721676 |    0 |
| 2011-08-03 | Transmit  |   137623478 |  0.1376 |  1368894 |    0 |
| 2011-08-03 | Total     |  1797049580 |  1.7970 |  4090570 |    0 |
| 2011-08-04 | Receive   |  1106070912 |  1.1061 |  3087377 |    0 |
| 2011-08-04 | Transmit  |   702969101 |  0.7030 |  1140014 |    0 |
| 2011-08-04 | Total     |  1809040013 |  1.8090 |  4227391 |    0 |
| 2011-08-05 | Receive   |   943610821 |  0.9436 |  1788328 |    1 |
| 2011-08-05 | Transmit  |   435036742 |  0.4350 |   848073 |    0 |
| 2011-08-05 | Total     |  1378647563 |  1.3786 |  2636401 |    1 |
| 2011-08-06 | Receive   |   646944191 |  0.6469 |   610900 |    2 |
| 2011-08-06 | Transmit  |    74835371 |  0.0748 |   410277 |    0 |
| 2011-08-06 | Total     |   721779562 |  0.7218 |  1021177 |    2 |
| 2011-08-07 | Receive   |  1784618022 |  1.7846 |  2479891 |    0 |
