2017-03-30

Return Rip-off

AT&T wants its gateway/router back. This gateway is the one installed in the Bay Area and transplanted to SoCal.  The "or else" is a $150 charge:



Fair enough. The DeathStar also wants a power cord and remote, neither of which were ever delivered or installed for Internet-only service:


A chat session with "Rose B." maybe straightens it out:


(Hey Kids! Don't forget to factory-reset the equipment and remove all logs and passwords and who-knows-what-all the device captured.)

The rip-off part comes at the UPS Store.  The UPS Store proprietor is unhappy to see a return via his business. He must spend time and energy attending the customer, generating a receipt, preparing the unit for shipment, and finally shipping it out. It's maybe five or ten minutes work.  Of course UPS gets paid to ship it.  The store owner?

For his efforts, AT&T pays him the princely sum of $0.01.

Yep. A penny. This amount does not cover the cost of the paper on which the receipt was printed.

Pretty skeezy, AT&T. You made thousands and thousands over nearly nine years of service. Throw the UPS guy a bone, maybe a $5 for his trouble.

2017-03-27

Trapped in Limbo

Called U-verse and spoke with Edward who cancelled U-verse service Friday, 24 March.  "Expect a cancellation email within four hours.  If not, call 866-446-4115 to check the status of the cancellation."

No email. Now it's Monday 27 March.

"Hello, this is Derek in Nashville, how can I help you."

"Derek, I cancelled service and was told to expect an email.  Is there something I need to do?"

"Let me check that for you. What's the account number?"

Numbers and secret handshakes exchanged.

"You wanted to cancel the service as of when?"

"Last Friday, March 24th. I spoke with Edward. He said he cancelled service and the system would send an email.  I haven't received anything. The account still appears active."

Derek checks it out. Cheerful hold music for four minutes.

"Let me look into one more thing.  Please keep holding."

"Okay, take your time."

Three minutes of cheerful hold music.

Derek returns. He's managed to cancel the account and give me a confirmation number.  Great.

Checking the account management site confirms:



Good to go.


2017-03-24

You Must Be This Human to Cancel Service

Customers can do everything online except cancel service. Gives the company a chance to retain or up-sell.

"'Janet" does her best. But she must hand off to her supervisor, "Edward".

Same points are explained again: faster, cheaper, phone service included. Explained how we were speaking via the new Spectrum phone line.

"When do you want to schedule cancellation?"

"What? Today. Immediately. Spectrum is already installed. It's been up and running since last night."

"Oh."

Edward is a little difficult to understand because he speaks rapidly, as does anyone who has run through the same spiel hundreds of times.

Not his first rodeo.

Eventually something gets done. Edward says to expect an email confirming cancellation in "about four hours. Call this direct number, 866-446-4115, to check status if nothing arrives."

Thanks Edward.

Since it's Friday evening, Saturday morning is a good time to check.

Verify Your Account

Let's set up automatic billing with Spectrum.

After logging in the system displays


Okay, where's the code?


Okay, what code?

There does not appear to be a four-digit confirmation code anywhere on the new documents, the web site, no where.

"Hello, this is Danisha in Colorado. How can I help you?"

Letting the customer know the service representative's location is a nice touch.

As it turns out, the magic four-digit pin is sent on paper to the account address of record.  Nothing happens without the code: no automated bill pay, cannot see the account, nothing. Even the phone line feature set has a lock-out:



"Call us back by the 31st if you don't get a code."

Okay.

One more thing: Spectrum charged for a modem battery backup. The installer had none and in fact said Spectrum no longer gave installation teams such batteries.

"Okay. I can reverse the charge for the battery."

"Yes please."

Reasonably decent service.

-----------

Update:

Battery price appears to have been reversed as of Monday 27 March.  Very nice.



Higher Speed Internet

Looks like it's end of the road for AT&T U-verse.

Time-Warner Cable has renamed itself "Spectrum" and has carpet-bombed the 'Net, mail, and newspapers with promotional offers for fast, bundled services.

After an hour chat session and a five minute phone with "Rachel B" Tuesday morning March 21st, Spectrum scheduled installation Thursday afternoon 23 March.  "George" from Spectrum's local contracting team arrived at 5pm and was done by 6:30pm.  Up and running in about 2.5 days.

How fast is Spectrum's home service? First, U-verse speed test:



Next, Spectrum:



Tests were conducted on the same hardware. Only the network gateway changed. The 117.4 down / 11.4 up Mbps speeds shown above come through Spectrum modem <--> router's Gig-E <--> Intel NUC running Linux + Firefox.

Seems fast enough.

Let's talk price.

U-verse service cost crept up to about $62/month mid-2016.  Charges jumped from $51/month June 2016 to the current price August 2016.

This price buys the U-verse "18" plan: 18-20 Mbps down, 2 Mbps up, and a monthly data cap of 1 TB. The AT&T gateway serves wireline and wireless networks in-building, no phone service. A separate hard landline costs about $30 month, most of it state fees and telecom tariffs. The land line is a bare-bones service with no long-distance.

All-in, AT&T U-verse Internet and  phone line cost about $90/month.

Spectrum's promotional price is "$29.99/month for the first 12 months" for each bundled service. All-in for Internet + voice is $65/month for the first 12 months, charges to go up an additional "$20-$30 per month" thereafter, according to "Rachel B".  Voice includes long distance calling in North America and U.S. territories.

Spectrum's Internet price is BYOR - Bring Your Own Router.  The gateway offers services only one port. Spectrum wireless via the gateway is an additional charge. Happily, several wireless routers from various vendors are on-premise.

Even after the 12-month promotional price, Spectrum at $60/100 Mbps/month vs U-verse $60/20 Mpbs/month is 5x better.

Worth noting: AT&T will not budge on price.

Time to re-configure the network.


2016-08-03

More Data More Fun

AT&T now permits a  terabyte of data per month.


Mighty nice of them to remove the additional service charge if the account's usage is under the terabyte cap.

2013-10-02

Video Billed the Internet Part

Having taken an assignment and set up house in a San Francisco Bay Area apartment, another U-verse account was a must.  After hearing horror stories, no way ComCast and their shared coax is getting any business.

Having two services addresses on a single BAN is impossible.  A completely distinct U-verse account was necessary.  Consider it a double blessing.

Setting up automatic bill pay worked much better this time. After punching in the CC number into the "auto-pay" feature of AT&T's U-verse customer site, nothing happened. Well, something happened. Two weeks later (mid-September), AT&T sent a paper notice stating that it would start billing by credit card next month.

Pacific Gas & Electric set up and confirmed automatic pay-by-credit-card in one day.

Meantime, ever on the cutting edge of customer service, AT&T has sent a video bill:


That's right.  Now, a perky-voiced young robot-woman reads the bill -- with the customer's first name! -- over a full-motion, action-packed display of monthly charges just in case customers cannot scan five lines of text:



Here's the killer: NorCal service is $45.95/month for 18 Mb/s down, 2 Mb/s up.  In SoCal, it's $53.91 for 12 Mb/s down, 2 Mb/s up. What? Time to call the Account Center to see about an adjustment.

For those who don't grasp the title, a little history:

2013-03-20

AT&T Unblocked

My friend Mark Gibbs took pity -- he's had his Forbes nodes blocked too.  (If you don't read Gibbs's stuff, you should.  He's funny and sharp and has been in the industry a very long time.  Find him at Network WorldForbes, or Twitter.)   Mark hooked me up with an internal AT&T contact.

Mark's contact forward the inquiry to a Mr. G. who works as Associate Director for Customer Appeals, AT&T Office of the President.  After receiving a detailed synopsis, Mr. G. looked into it and replied the same working day (!):

Mr. Geiger:

What I have learned is whenever someone comes across a situation where their IP has been blocked then you should receive a message basically stating “The website you are trying to reach is hosted on a server that has been compromised and was involved in malicious activity. AT&T has blocked the IP address on our network”.  I am not sure what type of message you received, but the easiest way to address this in the future is by calling our U-verse Care center who is equipped to assist you with this matter.  Their number is 1-800-288-2020 and if needed they can engage extra support to handle this type of issue. We do also have directions on how to identify the vulnerability so you as the hosting provider can contact noc@att.net and specify the IP address being blocked for instructions on how to remove the vulnerability and get the block lifted.  Please let me know if this addresses your concern and should you have any additional questions please let me know.  Thank you!

Thank you too, Mr G, for a prompt response!  Points to the AT&T and the U-verse team.

Alas, no message as noted above appeared. What triggered the block and what the trigger thresholds are remain unclear.  Why is perfectly understandable: so baddies cannot circumvent them.  Perhaps it was a glitch in the attack detection software?  This block is the first seen in nearly five years of solid and reliable U-verse service and three years of using HostMonster.

The workaround is to have a small script monitor hosts and raise an alarm should they suddenly become unpingable via AT&T's network.

Many thank to Mark, too.  I owe you lunch.  We gotta go to that place I keep telling you about in Santa Paula.




2013-03-14

AT&T Blockheads

Yesterday about 2pm Wednesday 13 March, part of the Internet mysteriously stopped working. Connections through U-verse to a machine at HostMonster in Utah simply didn't connect.

Naturally this happened when integrating and testing a demo slated for 9am Thursday.

Connect drops at first were intermittent, which adds extra fun to setting up POP3 services.  Eventually, the link went down hard.

Computers running over a VPN connection, however, continued to talk with the target host just fine.  What was going on?

S- in AT&T's India service center had no idea. After 20 minutes of Quality Chat Time, he passed along the number to AT&T ConnectTech (866-393-7577, 8am-11pm Central Time).

The U-verse Residential Gateway wasn't the problem. Resetting it -- and later rebooting it -- fixed nothing.

Pinging about a bit, it was clear that hosts one IP address lower (*.*.*.175) and one IP address higher (*.*.*.177) were responsive.  Hmmm, what does traceroute say?

Using the vanilla U-verse connection, AT&T appears to have blocked the host somewhere in their network:

...
6 * * *
7 12.83.38.129 (12.83.38.129) 42.938 ms 44.590 ms 30.206 ms
8 ded3-g4-3-0.sfldmi.ameritech.net (151.164.40.106) 83.389 ms 79.699 ms 82.885 ms
9 * * *
10 * * *
11 * * *
...


traceroute reports that other HostMonster machines are reachable, and the program finds the vanished host through the VPN as well.  A chat session with the good folks in Provo, Utah, confirms:

(7:46:43am)Christopher H.: Okay. We are aware of a block from AT&T to our servers. We have requested them to unblock us and we are currently waiting for their reply.


Fixed. In three minutes the host became reachable intermittently and fully within an hour or so as the blocks within AT&T's network cleared.

Yet, what about other U-verse customers?

To recap: AT&T blocked a host and didn't tell anyone.  It wasn't on their service website and the call center had no idea.  When alerted to the block, the cloud service/hosting provider  knew immediately what to do.  Thank goodness for competent people here in the U.S. of A.

So without any consumers knowing or being able to find out, an entire suite of sites disappeared for all AT&T customers.  Vanished.  Gone.  Businesses, private parties, charities -- the one machine hosts dozens and dozens of 'em  --  ceased to exist for a day as far as any U-verse user could tell.  Those people have no recourse to recover opportunity losses, missed ad clicks, lost Girl Scout Cookie sales, etc.

How is that fair?  And when would service have returned if one particular customer hadn't dogged them for a solution?

To be extra clear, the software being demo'd is a triage tracking system.  Fire fighters and rescue workers use it as a centralized coordination point to manage mass casualty incidents (MCIs) like bus rollovers, train and airliner crashes, or building collapses in earthquakes.

You may hurt people, AT&T.  Let's hope not.

2013-01-23

AT&T U-verse Suffers Major Outage

News reports indicate that AT&T has suffered an outage affecting 1% of customers in Florida and fourteen other states.

AT&T's website has only scant information.

Of course, it's impossible to see that page if you're trying to get to it via U-verse. Ah well.

It's working fine here in eastern Ventura County, California.

Be interesting to know what was the cause of such a wide-spread failure.

News coverage:

2012-12-01

Torrents: the new TiVo

Dear CBS, NBC, ABC, FOX, et alii:

Please put out your shows as torrents.

We know you have contractual obligations with cable providers, iTunes, NetFlix, Hulu, and others.  Hang on for a minute and hear us out.

Torrents are the new TiVo.  More importantly, torrents are the new TiVo with a near-ZERO distribution cost.  Once seeded, your shows reside on 1000s of your customers machines.  You need never build a delivery service nor ever buy bandwidth.  No Amazon S3 cloud which died repeatedly, taking out Netflix.  No global data center placement hassles or edge location services like Akamai. No software "apps"; they're built.  Shows flow from you to consumer, world-wide, for free.

Your Nielsen nerds can track who downloads and how many times so you know which programs and episodes start and stay popular.  We know you read torrent tracker data; put it to work.  Use it to sell commercials.

And we will watch the commercials.  

We promise.  Shows' writers pace scripts around commercials.  We need those advertisements to (a) give our minds a pause from the subtleties of "Real Beverly Hills Housewives" and (b) make sense of consumer society.  Without commercials, we lose track of when the latest Doritos flavor becomes available or which movies to enqueue or what latest neato iThingy to feel smug about iNstalling.

In truth, we need the commercial breaks to go get more Doritos.

Torrent your product.  We watch, you profit. Then you go make more episodes of "Two and a Half Men" or whatever else Chuck Lorre poops onto paper this week.  You know we will watch anything, anywhere, anytime.  It's doomed to happen.  Make it so.


Sincerely,

:Couch Nerds of America

2011-12-15

Out of frying pans, into fires

Fox Business news reports that Verizon may be interested in purchasing Netflix.Verizon also announced plans to buy wireless spectrum from ComCast, TimeWarner, and Brighthouse.

CATV is no longer where it's at. Virgin Media admitted they earn more from their Internet services than from TV in an SEC filing. Naturally: they pay content licenses to supply that service.  Content cost is pushed onto the consumer, who's licensing directly from studios or indirectly from Netflix, Amazon, Vudu, or whomever.


More consumers are watching shows on gaming consoles and other appliances.  Sony is thinking about starting its own TV content service.  Given the break-ins on Sony's Playstation Network, they may wish to harden their systems first.

Interesting times.

What will AT&T be doing?  Probably sending yet another "Please buy our U-verse TV" letter.

2011-10-22

Thank you, NBC

Thank you NBC for streaming USC v. Notre Dame today.

We will watch just about any grade video and even the same crummy ad that airs one hundred eighty-five times per game (can't NBC sell ad time to more than one company?) in order to see this game. That NBC streams High-Definition video is just flat excellent.

What's interesting: the costly $60 month television package from U-verse. AT&T is trying to be a cable television company, selling bundles of channels, at a flat rate. It's just like the record companies selling entire albums for $16-$20 when the customer really wanted one or two songs, then wondering why file sharing destroyed their market.

We don't really want a business relationship with a cable TV provider, or, for that matter, a TV channel. We want to watch The Game, see The Movie or The Show, or hear The Music. U-verse is a means to an end. The fewer companies between the consumer and the consumed, the better.

NBC gets it. At least for now.

2011-10-10

Netflix Nixes Qwikster

What's going on, Netflix?  Three weeks almost to the day later, and perhaps after Reed Hastings smoked a different bowl, Netflix nixes Qwikster:


Weirdly, Netflix didn't begin its backtrack with "I messed up," the preferred language for an apologia at the company (a, b, c). And no long-winded, rambling explanation, either. The message is signed "The Netflix Team", although the official blog post is singly signed "Reed".

This move comes after a weekend of intermittent downtime:


The we-are-betting-the-company-on-it streaming service becomes unavailable at 9pm Saturday night?

At this point, investors should be wondering who on the Netflix board "messed up" by keeping these guys around.

What's going on, Netflix?



Update: a detail article from The Wall Street Journal at 1:40 EDT / 10:40 PDT.

2011-09-19

Netflix Meiosis

Reed Hastings emailed a mea culpa about how Netflix handled last July's price changes that lost a million customers. He used the message further to announce Netflix will divide itself into a DVD service, Qwikster, and a streaming service, Netflix.

A great move for Netflix's cost structure, but customers lose one key service: the integration between disk and online queues. Having a movie show up in either queue is extremely helpful. Now queues require separate management. The joy of suddenly discovering a buried disk has become available on Watch Instantly is gone, too.

Not good, Mr. Hastings.

HD streaming works poorly due to Silverlight's janky integration. Streaming videos have been hanging, off and on, on the LG Blu-Ray player. And many of the transfers to the streaming service are, to put it mildly, crude. Black and white movies are often so compressed they're unwatchable (Murnau's Nosferatu, for example).

Could it get worse? Well, the new service's name, Qwikster, sounds like Amway's multi-level marketing scam Quixtar. Customers are unamused: Ask not for whom the bell tolls. It tolls for Reed.



From: Reed Hastings, Co-Founder and CEO of Netflix [mailto:info@netflix.com]
Sent: Monday, September 19, 2011 12:04 AM
Subject: An Explanation and Some Reflections

Dear Karl,

I messed up. I owe you an explanation.

It is clear from the feedback over the past two months that many members felt we lacked respect and humility in the way we announced the separation of DVD and streaming and the price changes. That was certainly not our intent, and I offer my sincere apology. Let me explain what we are doing.

For the past five years, my greatest fear at Netflix has been that we wouldn't make the leap from success in DVDs to success in streaming. Most companies that are great at something – like AOL dialup or Borders bookstores – do not become great at new things people want (streaming for us). So we moved quickly into streaming, but I should have personally given you a full explanation of why we are splitting the services and thereby increasing prices. It wouldn’t have changed the price increase, but it would have been the right thing to do.

So here is what we are doing and why.

Many members love our DVD service, as I do, because nearly every movie ever made is published on DVD. DVD is a great option for those who want the huge and comprehensive selection of movies.

I also love our streaming service because it is integrated into my TV, and I can watch anytime I want. The benefits of our streaming service are really quite different from the benefits of DVD by mail. We need to focus on rapid improvement as streaming technology and the market evolves, without maintaining compatibility with our DVD by mail service.

So we realized that streaming and DVD by mail are really becoming two different businesses, with very different cost structures, that need to be marketed differently, and we need to let each grow and operate independently.

It’s hard to write this after over 10 years of mailing DVDs with pride, but we think it is necessary: In a few weeks, we will rename our DVD by mail service to “Qwikster”. We chose the name Qwikster because it refers to quick delivery. We will keep the name “Netflix” for streaming.

Qwikster will be the same website and DVD service that everyone is used to. It is just a new name, and DVD members will go to qwikster.com to access their DVD queues and choose movies. One improvement we will make at launch is to add a video games upgrade option, similar to our upgrade option for Blu-ray, for those who want to rent Wii, PS3 and Xbox 360 games. Members have been asking for video games for many years, but now that DVD by mail has its own team, we are finally getting it done. Other improvements will follow. A negative of the renaming and separation is that the Qwikster.com and Netflix.com websites will not be integrated.

There are no pricing changes (we’re done with that!). If you subscribe to both services you will have two entries on your credit card statement, one for Qwikster and one for Netflix. The total will be the same as your current charges. We will let you know in a few weeks when the Qwikster.com website is up and ready.

For me the Netflix red envelope has always been a source of joy. The new envelope is still that lovely red, but now it will have a Qwikster logo. I know that logo will grow on me over time, but still, it is hard. I imagine it will be similar for many of you.

I want to acknowledge and thank you for sticking with us, and to apologize again to those members, both current and former, who felt we treated them thoughtlessly.

Both the Qwikster and Netflix teams will work hard to regain your trust. We know it will not be overnight. Actions speak louder than words. But words help people to understand actions.

Respectfully yours,

-Reed Hastings, Co-Founder and CEO, Netflix

p.s. I have a slightly longer explanation along with a video posted on our blog, where you can also post comments.

2011-09-17

How's that Bandwidth Cap Workin' Out for Ya?

The little data collection tool has been up and running since last Spring. Have we approached our bandwidth "cap" yet?

Nope. Not even close.

Over all, after three months of continuous use since June, including seeing all four seasons (52 hours) of Mad Men and having the data-happy kids home, total consumption is just now bumping up against AT&T's 250GB monthly limit. Total bytes consumed after three months: 232,538,256,086.  That's in line with the earlier estimates of about 70-80GB/month from last Spring.

The modem's data counts were reset June 15, which explains the funky numbers there (the daily usage algorithm computes the difference between samples, then sums). Errors rates edged up, especially in mid-July, but nothing visible to the users.

If AT&T offered roll-over gigabytes, I'd take 'em.  Too bad they cannot be resold.

Time to Skype the kid in Edinburgh.


+------------+-----------+-------------+---------+----------+------+
| Day        | Sent/Recv | Bytes       | GB      | Packets  | Errs |
+------------+-----------+-------------+---------+----------+------+
| 2011-04-14 | Receive   |   471170071 |  0.4712 |  1248297 |    0 |
| 2011-04-14 | Transmit  |   261420116 |  0.2614 |   564405 |    0 |
| 2011-04-14 | Total     |   732590187 |  0.7326 |  1812702 |    0 |
| 2011-04-15 | Receive   |   770363944 |  0.7704 |  1006855 |    0 |
| 2011-04-15 | Transmit  |    71026822 |  0.0710 |   520748 |    0 |
| 2011-04-15 | Total     |   841390766 |  0.8414 |  1527603 |    0 |
| 2011-04-16 | Receive   |   609502238 |  0.6095 |   722370 |    1 |
| 2011-04-16 | Transmit  |    57294972 |  0.0573 |   361775 |    0 |
| 2011-04-16 | Total     |   666797210 |  0.6668 |  1084145 |    1 |
| 2011-04-17 | Receive   |   318645844 |  0.3186 |   291616 |    2 |
| 2011-04-17 | Transmit  |    39332970 |  0.0393 |   175203 |    0 |
| 2011-04-17 | Total     |   357978814 |  0.3580 |   466819 |    2 |
| 2011-04-18 | Receive   |   299281224 |  0.2993 |   666078 |    0 |
| 2011-04-18 | Transmit  |    58786871 |  0.0588 |   353637 |    0 |
| 2011-04-18 | Total     |   358068095 |  0.3581 |  1019715 |    0 |
| 2011-04-19 | Receive   |   886435986 |  0.8864 |  1560230 |    0 |
| 2011-04-19 | Transmit  |   711104440 |  0.7111 |   994422 |    0 |
| 2011-04-19 | Total     |  1597540426 |  1.5975 |  2554652 |    0 |
| 2011-04-20 | Receive   |   699685659 |  0.6997 |   637560 |    0 |
| 2011-04-20 | Transmit  |    56879398 |  0.0569 |   337293 |    0 |
| 2011-04-20 | Total     |   756565057 |  0.7566 |   974853 |    0 |
| 2011-04-21 | Receive   |   455349013 |  0.4553 |   602567 |    1 |
| 2011-04-21 | Transmit  |    86789917 |  0.0868 |   324296 |    0 |
| 2011-04-21 | Total     |   542138930 |  0.5421 |   926863 |    1 |
| 2011-04-22 | Receive   |   440903082 |  0.4409 |   770886 |    0 |
| 2011-04-22 | Transmit  |    61319206 |  0.0613 |   396483 |    0 |
| 2011-04-22 | Total     |   502222288 |  0.5022 |  1167369 |    0 |
| 2011-04-23 | Receive   |   128387865 |  0.1284 |   202243 |    0 |
| 2011-04-23 | Transmit  |    32450548 |  0.0325 |   115669 |    0 |
| 2011-04-23 | Total     |   160838413 |  0.1608 |   317912 |    0 |
| 2011-04-24 | Receive   |   357397478 |  0.3574 |   391484 |    0 |
| 2011-04-24 | Transmit  |    45117822 |  0.0451 |   224438 |    0 |
| 2011-04-24 | Total     |   402515300 |  0.4025 |   615922 |    0 |
| 2011-04-25 | Receive   |   460476990 |  0.4605 |   508043 |    0 |
| 2011-04-25 | Transmit  |    64078588 |  0.0641 |   302462 |    0 |
| 2011-04-25 | Total     |   524555578 |  0.5246 |   810505 |    0 |
| 2011-04-26 | Receive   |   868455813 |  0.8685 |   910591 |    0 |
| 2011-04-26 | Transmit  |    74527520 |  0.0745 |   460094 |    0 |
| 2011-04-26 | Total     |   942983333 |  0.9430 |  1370685 |    0 |
| 2011-04-27 | Receive   |   286835580 |  0.2868 |   348551 |    0 |
| 2011-04-27 | Transmit  |    48691431 |  0.0487 |   206843 |    0 |
| 2011-04-27 | Total     |   335527011 |  0.3355 |   555394 |    0 |
| 2011-04-28 | Receive   |   759490405 |  0.7595 |   771587 |    0 |
| 2011-04-28 | Transmit  |    64131207 |  0.0641 |   390037 |    0 |
| 2011-04-28 | Total     |   823621612 |  0.8236 |  1161624 |    0 |
| 2011-04-29 | Receive   |  1855420924 |  1.8554 |  2576866 |    1 |
| 2011-04-29 | Transmit  |   417368072 |  0.4174 |  1150840 |    0 |
| 2011-04-29 | Total     |  2272788996 |  2.2728 |  3727706 |    1 |
| 2011-04-30 | Receive   |  2854764859 |  2.8548 |  2329114 |    0 |
| 2011-04-30 | Transmit  |   140898052 |  0.1409 |  1331942 |    0 |
| 2011-04-30 | Total     |  2995662911 |  2.9957 |  3661056 |    0 |
| 2011-05-01 | Receive   |   583554982 |  0.5836 |   646801 |    0 |
| 2011-05-01 | Transmit  |    47077335 |  0.0471 |   293666 |    0 |
| 2011-05-01 | Total     |   630632317 |  0.6306 |   940467 |    0 |
| 2011-05-02 | Receive   |   466536624 |  0.4665 |   662741 |    1 |
| 2011-05-02 | Transmit  |    66079056 |  0.0661 |   387335 |    0 |
| 2011-05-02 | Total     |   532615680 |  0.5326 |  1050076 |    1 |
| 2011-05-03 | Receive   |   378680686 |  0.3787 |   569635 |    0 |
| 2011-05-03 | Transmit  |    63654531 |  0.0637 |   351607 |    0 |
| 2011-05-03 | Total     |   442335217 |  0.4423 |   921242 |    0 |
| 2011-05-04 | Receive   |  1592164459 |  1.5922 |  1320459 |    0 |
| 2011-05-04 | Transmit  |    83777493 |  0.0838 |   730119 |    0 |
| 2011-05-04 | Total     |  1675941952 |  1.6759 |  2050578 |    0 |
| 2011-05-05 | Receive   |   396790572 |  0.3968 |   546411 |    0 |
| 2011-05-05 | Transmit  |    49274151 |  0.0493 |   296962 |    0 |
| 2011-05-05 | Total     |   446064723 |  0.4461 |   843373 |    0 |
| 2011-05-06 | Receive   |  1434557508 |  1.4346 |  1295653 |    0 |
| 2011-05-06 | Transmit  |   101443496 |  0.1014 |   732327 |    0 |
| 2011-05-06 | Total     |  1536001004 |  1.5360 |  2027980 |    0 |
| 2011-05-07 | Receive   |   282229840 |  0.2822 |   406471 |    0 |
| 2011-05-07 | Transmit  |    41005616 |  0.0410 |   235368 |    0 |
| 2011-05-07 | Total     |   323235456 |  0.3232 |   641839 |    0 |
| 2011-05-08 | Receive   |   361199286 |  0.3612 |   619845 |    1 |
| 2011-05-08 | Transmit  |    62766368 |  0.0628 |   344972 |    0 |
| 2011-05-08 | Total     |   423965654 |  0.4240 |   964817 |    1 |
| 2011-05-09 | Receive   |   341532108 |  0.3415 |   635683 |    1 |
| 2011-05-09 | Transmit  |    73219745 |  0.0732 |   341123 |    0 |
| 2011-05-09 | Total     |   414751853 |  0.4148 |   976806 |    1 |
| 2011-05-10 | Receive   |   432701189 |  0.4327 |   717430 |    0 |
| 2011-05-10 | Transmit  |    72765336 |  0.0728 |   407560 |    0 |
| 2011-05-10 | Total     |   505466525 |  0.5055 |  1124990 |    0 |
| 2011-05-11 | Receive   |   845331724 |  0.8453 |  1061510 |    0 |
| 2011-05-11 | Transmit  |    81638180 |  0.0816 |   546953 |    0 |
| 2011-05-11 | Total     |   926969904 |  0.9270 |  1608463 |    0 |
| 2011-05-12 | Receive   |   560908774 |  0.5609 |   801810 |    0 |
| 2011-05-12 | Transmit  |    63134964 |  0.0631 |   408543 |    0 |
| 2011-05-12 | Total     |   624043738 |  0.6240 |  1210353 |    0 |
| 2011-05-13 | Receive   |   546820346 |  0.5468 |   643467 |    0 |
| 2011-05-13 | Transmit  |    54640805 |  0.0546 |   355298 |    0 |
| 2011-05-13 | Total     |   601461151 |  0.6015 |   998765 |    0 |
| 2011-05-14 | Receive   |   149149633 |  0.1491 |   101316 |    0 |
| 2011-05-14 | Transmit  |    22674813 |  0.0227 |    62761 |    0 |
| 2011-05-14 | Total     |   171824446 |  0.1718 |   164077 |    0 |
| 2011-05-15 | Receive   |    93382326 |  0.0934 |   201339 |    1 |
| 2011-05-15 | Transmit  |    64047076 |  0.0640 |   141985 |    0 |
| 2011-05-15 | Total     |   157429402 |  0.1574 |   343324 |    1 |
| 2011-05-16 | Receive   |  2379626549 |  2.3796 |  2210588 |    0 |
| 2011-05-16 | Transmit  |   144663032 |  0.1447 |  1176819 |    0 |
| 2011-05-16 | Total     |  2524289581 |  2.5243 |  3387407 |    0 |
| 2011-05-17 | Receive   |   673030053 |  0.6730 |  1706669 |    0 |
| 2011-05-17 | Transmit  |   350926239 |  0.3509 |   764458 |    0 |
| 2011-05-17 | Total     |  1023956292 |  1.0240 |  2471127 |    0 |
| 2011-05-18 | Receive   |  2032934178 |  2.0329 |  2469678 |    1 |
| 2011-05-18 | Transmit  |   189400169 |  0.1894 |  1541877 |    0 |
| 2011-05-18 | Total     |  2222334347 |  2.2223 |  4011555 |    1 |
| 2011-05-19 | Receive   |  4104686610 |  4.1047 |  3324064 |    1 |
| 2011-05-19 | Transmit  |   175923287 |  0.1759 |  1808105 |    0 |
| 2011-05-19 | Total     |  4280609897 |  4.2806 |  5132169 |    1 |
